Most Recent Fairview Park Homes For Sale
| View All Fairview Park Homes For Sale | ||
|
4117 W 219th St, Fairview Park, OH 44126 | $159,900 3 beds 2 baths |
|
3714 Addington Ct, Fairview Park, OH 44126 | $82,000 2 beds 2.5 baths |
|
21548 Hillsdale Ave, Fairview Park, OH 44126 | $169,900 4 beds 1 bath |
Real Estate Resources |
Fairview Park Apartments
There are 198 apartments found in and near the Fairview Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings